Ducati Strada 2 Women's Fabric Jacket

Ducati

Ducati Strada 2 Women's Fabric Jacket

Sale price$293.53 Regular price$1,174.15
Save 75%
Or 4 interest free payments of $73.38 AUD with Or Zip it from $10/week with
SKU: 981028183
Size:S
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

The Strada 2 is a textile jacket intended for touring with high level technical solutions. Thanks to its three different layers, it results comfortable and easy-to-wear in every season. The outside is made of high performance PWR|shell with adjustable air intakes, features CE certified protectors and is pocketed for a back protector. The middle layer is of GORE-TEX membrane, waterproof and breathable. Made with Micro Grid Backer technology, an innovative supporting fabric, turns out to be lighter and more resistant to tear and abrasion. The third and interior layer consists in an Exkin Air thermal lining with high insulating capability even with reduced thickness.

  • Outside: PWR|shell 1000D with water-repellent, oil-repellent and stain-resistant coating
    PWR|shell 500D with water-repellent, oil-repellent and stain-resistant coating
    PWR|shell 750D with water-repellent, oil-repellent and stain-resistant coating
    PWR|shell 880D with water-repellent, oil-repellent and stain-resistant coating
    Polyester 600D fabric
  • Inside: GORE-TEX , water-proof and breathable
    Detachable Exkin Air thermal liner
  • Comfort: 100% waterproof
    100% ventilated
    Adjustable arms, neck and hips fastening
    Adjustable vents on arms, chest and back
  • Plus: Jacket-to-trousers zipper
    Reflex prints
    Large pocket on the back
    4 outer pockets, 1 inside pocket
    The two lower pockets are waterproof

Codes: 98102818

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details