Size Chart
MEN'S FLANNEL
(INCHES) |
CHEST | WAIST | SWEEP | SHOULDER | CENTRE BACK | SLEEVE |
S | 36-39 | 36-39 | 36-39 | 17 | 30.5 | 33-35 |
M | 39-42 | 39-42 | 39-42 | 18 | 31.25 | 34-36 |
L | 42-46 | 42-46 | 42-46 | 19 | 32.25 | 34.5-36.5 |
XL |
46-49 | 46-49 | 46-49 | 20 | 33 | 35.25-37.25 |
2XL | 49-52 | 49-52 | 49-52 | 21 | 33.75 | 36-38 |
3XL | 52-55 | 52-55 | 52-55 | 22 | 34.5 | 36.25-38.25 |
4XL | 55-58 | 55-58 | 55-58 | 24 | 35.25 | 37-39 |
5XL | 58-61 | 58-61 | 58-61 | 25 | 36 | 37.75-39.75 |
WOMEN'S FLANNEL
(INCHES) |
BUST | WAIST | HIPS | SHOULDER | CENTRE BACK | SLEEVE |
S | 33-36 | 29-32 | 34-37 | 14.5 | 25.5 | 29.5-31.5 |
M | 35-38 | 31-34 | 36-39 | 16 | 27.5 | 31-33 |
L | 37-40 | 37.8 | 42.5 | 17.5 | 29.5 | 32.25-34.25 |
XL |
39-42 | 39.4 | 44.1 | 19 | 31.5 | 33.25-35.25 |
YOUTH FLANNEL
(INCHES) |
CHEST | WAIST | HIPS | SHOULDER | CENTRE BACK | SLEEVE |
XS | 24-28 | 24-28 | 24-28 | 11.5 | 17.5 | 19-21 |
S | 26-30 | 26-30 | 26-30 | 12.5 | 19 | 21-23 |
M | 30-33 | 30-33 | 30-33 | 13.5 | 23 | 24-27 |
L | 32.5-35.5 | 32.5-35.5 | 32.5-35.5 | 14.5 | 25.5 | 26-29 |
XL |
34-38 | 34-38 | 34-38 | 15.5 | 26.25 | 27-30 |