Ducati Corse C6 - Racing suit
Ducati Corse C6 - Racing suit

Ducati

Ducati Corse C6 - Racing suit

Sale price$2,590.00
Or 4 interest free payments of $647.50 AUD with Or Zip it from $10/week with
SKU: 981074056
Size:56
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

SKU: 9810740

Top performance and uncompromising safety with this Ducati Corse C6 one-piece suit, manufactured by Dainese exclusively for Ducati and a nifty racing look designed by Aldo Drudi. Red, the color that represents Italy in sports competitions and also the symbol of Ducati, is revered in this design where the graphic layout of certain colored inserts highlights its distinctive features. Like that found on the fairing of the motorbike competing in the queen Moto GP class, and also on the Ducati Corse C6 racing suit, the burgundy red, neon red and black on the highly prominent inserts are the perfect match for the powerful and bold Ducati red. In addition to the aesthetic aspects, the racing suit is equipped with all the safety elements that make it a highly protective garment and suitable for use on the track. The outside is made of supple D-Skin 2.0 cowhide in order to ensure high abrasion and tear resistance. Integrated steel plates on the shoulders, elbows and knees and aerodynamic hump give the rider greater protection in the event of a fall. The curved elbow and knee design with interchangeable sliders, the extended S1 bi-elastic fabric areas, as well as the Tri-axial elastic inserts and the stretch fabric on the cuff, crotch, calf and collar all ensure ultimate riding comfort. The removable and washable inner lining is made of Nanofeel® and 3D bubble, materials that guarantee an excellent level of hygiene and breathability. Available in both standard and bespoke sizes, it is a signature garment with a highly iconic style, perfect for making one’s mark.

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details