Ducati Flow C4+ Women's Fabric Jacket
Ducati Flow C4+ Women's Fabric Jacket

Ducati

Ducati Flow C4+ Women's Fabric Jacket

Sale price$499.00
Or 4 interest free payments of $124.75 AUD with Or Zip it from $10/week with
SKU: 981072483
Size:S
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

Ducati Women's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-163 163-166 166-169 167-172 172-175 175-177
CHEST 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
ARM 52-54 54-55 55-57 57-58 58-59 59-60
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

DANIESE BOTTOM

ITA

40 42 44 46 48 50
US 2 4 6 8 10 12
HEIGHT 160-63 163-166 166-169 169-172 172-175 175-177
WAIST 60-64 64-68 68-72 72-76 76-80 80-84
HIP 86-90 90-94 94-98 98-102 102-106 106-110
CTG* 75-76 76-78 78-79 79-80 80-81 81-82

ALPINESTARS TOP

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
CHEST 82-86 86-90 90-94 94-98 98-102 102-106
WAIST 66-70 70-74 74-78 78-82 82-86 86-90
HIP 90-94 94-98 98-102 102-106 106-110 110-114
ARM 54-55 56-57 58-59 60-61 62-63 62-63
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

ALPINESTARS BOTTOM

ITA

40 42 44 46 48 50
INT XS S M L XL 2XL
US 4 6 8 10 12 14
HEIGHT 165-168 169-172 173-176 177-180 181-184 181-184
WAIST 82-86 86-90 90-94 94-98 98-102 102-106
HIP 90-94 94-98 98-102 102-106 106-110 110-114
CTG* 76-77 78-79 80-81 82-83 84-85 84-85

SPIDI TOP

ITA

40 42 44 46 48 50
INT XS S M L L XL
US 2 4 6 8 10 12
HEIGHT 156-170 159-174 162-178 164-179 166-180 168-181
CHEST 76-82 80-86 84-90 88-94 94-100 100-106
WAIST 67-70 68-74 72-80 78-86 84-92 90-98
HIP 54-55 55-57 57-58 58-59 59-60 60-61
CTG* 75-76 76-78 78-80 80-81 81-82 82-83

 

*CTG = Crotch to Ground

Flow C4+ designed by Drudi Performance exclusively for Ducati, is a lightweight, breathable, and fully CE certified mesh jacket. The interior incorporates Warrior lite protectors on the shoulders and elbows and can also accommodate a back protector (sold separately). A hook sewn on the back allows it to be worn with any pants having a standard coupling, to prevent the jacket from riding up on the back. Flow C4 also features a detachable lining consisting of a breathable, waterproof and windbreaker 3-layer membrane and, compared to the previous version, it has a pocket on the back where it is possible to store the lining when not in use. Available in men's and women's versions, it's the perfect jacket for summer outings.

  • Outside: 350 g/m2 polyester fabric (abrasion resistance of 140 Martindale
    cycles). 350 g/m2 polyester fabric (abrasion resistance of 140 Martindale
    cycles)
  • Inside: Breathable three-layer wind-resistant and waterproof membrane (10,000 mm water column). A detachable liner that can be packed and stored in the back pocket
  • Comfort: 100% ventilated
  • Plus: 2 outer pockets, 1 inside pocket. Double stitching in the zones most exposed to abrasion. Jacket-to-trousers connection loop

Codes: 98107247

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details