Five Gloves RS2 Evo - Black CL
Five Gloves RS2 Evo - Black CL
Five Gloves RS2 Evo - Black CL

Five Gloves

Five Gloves RS2 Evo - Black CL

Sale price$59.97 Regular price$99.95
Sold out
Or 4 interest free payments of $14.99 AUD with Or Zip it from $10/week with
SKU: GFRS21003

Sold Out

Size:S

Pickup is available from these stores, usually ready in 24 hours.

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

*This is a clearance item, there are no returns or refunds.

SKU: GFRS21003

With the RS2 EVO, FIVE makes its expertise available to all, offering an enjoyable everyday glove for all types of two-wheelers, from motorcycles to scooters. A top seller and 2017 winner of the Top Quality Prize from influential Moto Magazine in the summer glove category, this glove got a revamp in 2021. It’ll keep its best features, but will feature an updated design, which will include a brand-new ERGO PROTECH® one-piece shell. And it’ll also be even more practical, with new features such as the Touch Screen™ system so you can handle electronic devices with your gloves on. Its goat-leather topside, selected for suppleness and perforated for better ventilation, includes a 4-Way Spandex™ comfort zone, for optimal riding pleasure. The wrist zone will come in Neoprene™, for excellent support that won’t slow you down. The RS2’s level of ventilation will be just as efficient as ever, and its “second-skin” comfort, perfect for everyday wear, are back for you to enjoy. Even more attractive, even better equipped…the new RS2 is already setting the new standard in its category.

Features

• (Topside) Full-grain goat leather construction for suppleness, perforated for ventilation / 4-Way Spandex™ / Neoprene™
• (Palm) Synthetic leather with goat-leather reinforcement on the hypothenar
• ERGO PROTECH® one-piece metacarpophalangeal PVC protective shell underneath the leather
• FIVE protective logos in TPR on the metacarpals
• Mini-protective shells in soft TPR on the index and middle fingers
• Hypothenar protective shell (palm slider) in TPR
• Protective reinforcements in 3 mm foam underneath the leather on the ring and little fingers
• Leather accordion comfort gussets on the thumbs
• Fourchettes (finger contours) in stretch Nylon 
• Neoprene™ wristband for enhanced comfort 
• TPR + Velcro® tab closure system and Lycra® gusset
• Pull’N’Ride leather pull tab
• Touch Screen™ system for handling electronic devices, on the index finger

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details