







Harley-Davidson
HARLEY-DAVIDSON 2025 FAT BOY™ 117 FLFB
Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.MILWAUKEE-EIGHT™ 117 CUSTOM ENGINE
Milwaukee-Eight® 117 Custom V-twin engine delivers sound, feel, and all the power you need for effortless long-mile highway cruising or exhilarating in-town performance.
TWO- INTO-ONE EXHAUST
A key feature of Fat Boy design, the two-into-two exhaust has been updated for high-flowing performance and a rich V-twin sound.
REAR SUSPENSION
Updated monoshock suspension is more comfortable while still firm and composed during aggressive riding.
HAND CONTROLS
Updated hand controls accommodate Cruise Control and newly integrated tech features, including Ride Modes and Traction Control.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,365 mm |
SEAT HEIGHT, UNLADEN | 675 mm |
GROUND CLEARANCE | 125 mm |
RAKE | 30 |
TRAIL | 104 mm |
WHEELBASE | 1,650 mm |
TYRES, FRONT SPECIFICATION | 160/60R18,70V,BW |
TYRES, REAR SPECIFICATION | 240/40R18,79V,BW |
TYRE, TYPE | Michelin Scorcher "11" front and rear |
FUEL CAPACITY | 18.9 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 303 kg |
WEIGHT, IN RUNNING ORDER | 315 kg |
ENGINE
ENGINE | Milwaukee-Eight® 117 Custom |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 |
COMPRESSION RATIO | 10.3:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 staggered; catalyst in muffler |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 166 Nm |
ENGINE TORQUE (RPM) | 3000 |
HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.) | 25.6 |
LEAN ANGLE, LEFT (DEG.) | 25.6 |
FUEL ECONOMY TESTING METHOD |
EU 134/2014
|
FUEL ECONOMY
|
5.5 l/100 km
|
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminium fork triple clamps; dual rate spring; "beer can" covers |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPE | Machined, Lakester cast aluminium |
WHEELS, REAR TYPE | Machined, Lakester cast aluminium |
BRAKES, ROTOR TYPE | Front and rear silver, Split 7-spoke floating rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS |
All LED headlamp, low and high beam with signature position lighting |
GAUGES |
5-inch analogue speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |

NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details