











Harley-Davidson
HARLEY-DAVIDSON 2025 LOW RIDER™ ST 117 FXLRST
Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.REAR SUSPENSION
A tall monoshock kicks up the rear end and provides extra cornering clearance when you are pushing the limits.
MILWAUKEE-EIGHT™ 117 H.O ENGINE
Improved mid- and top-end performance from the Milwaukee-Eight® 117 H.O., which lets you stay on the gas longer during hard acceleration, with redline pushed from 5,600 rpm to 5,900 rpm
TWO- INTO-ONE EXHAUST
A sleek and refined exhaust line brings saddlebag symmetry, extra storage, and a timeless, cohesive look—setting the stage for customization upgrades.
HAND CONTROLS
New hand controls feature Ride Mode selection, a repositioned flash-to-pass switch near the left forefinger, and an adjustable brake lever
DETAILED SPECS
DIMENSIONS
LENGTH | 2,360 mm |
SEAT HEIGHT, UNLADEN | 715 mm |
GROUND CLEARANCE | 145 mm |
RAKE | 28 |
TRAIL | 145 mm |
WHEELBASE | 1,615 mm |
TYRES, FRONT SPECIFICATION | 110/90B19,62H,BW |
TYRES, REAR SPECIFICATION | 180/70B16,77H,BW |
TYRE, TYPE | Michelin Scorcher "31" front and rear |
FUEL CAPACITY | 18.9 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 311 kg |
WEIGHT, IN RUNNING ORDER | 323 kg |
LUGGAGE CAPACITY -VOLUME | 0.056 m3 |
ENGINE
ENGINE | Milwaukee-Eight® 117 High-Output |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 cc |
COMPRESSION RATIO | 10.3:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-1; catalyst in header |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 172 Nm |
ENGINE TORQUE (RPM) | 4000 |
HORSEPOWER |
114 HP / 85 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.) | 31.3 |
LEAN ANGLE, LEFT (DEG.) | 31.3 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.6 l/100 km |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPE | Chrome, Radiate Cast Aluminium |
WHEELS, REAR TYPE | Chrome, Radiate Cast Aluminium |
BRAKES, ROTOR TYPE | Front and rear black, Split 7-spoke floating rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS |
All LED, low beam, high beam and signature position lamp |
GAUGES | 4-inch analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |

NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details