




















Harley-Davidson
HARLEY-DAVIDSON 2025 ROAD GLIDE™ 117 FLTRX
Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.The iconic Road Glide, known for its classic Sharknose bagger design, blends tradition with modern comfort and connectivity, featuring advanced engineering and a suite of intuitive technologies.
MILWAUKEE-EIGHT™ 117 V-TWIN ENGINE
The Milwaukee-Eight® 117 has style, attitude, sound, feel, and, most importantly, power. Liquid-cooled heads help manage heat, ensuring the engine runs smoothly and performs at its peak.
REAR SHOCKS
Quickly and easily adjust with asymmetric emulsion shocks.
LED SIIGNATURE LIGHTING
Seamlessly integrated LED lighting not only provides incredible illumination and clear signaling, but also enhances the visual lines and flow of the bike.
HANDLEBARS
27 degrees of adjustability allow you to roll your handlebars forward or backward to perfectly dial in riding comfort.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,410 mm |
SEAT HEIGHT, UNLADEN | 720 mm |
GROUND CLEARANCE | 145 mm |
RAKE | 26 |
TRAIL | 173 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | 130/60B19 M/C 61H |
TYRES, REAR SPECIFICATION | 180/55B18 M/C 80H |
TYRE, TYPE | Dunlop Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 364 kg |
WEIGHT, IN RUNNING ORDER | 380 kg |
LUGGAGE CAPACITY -VOLUME | 0.069 m3 |
ENGINE
ENGINE | Milwaukee-Eight® 117 |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 cc |
COMPRESSION RATIO | 10.3:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 175 Nm |
ENGINE TORQUE (RPM) | 3,500 |
HORSEPOWER | 107hp / 80kW @ 5020rpm |
LEAN ANGLE, RIGHT (DEG.) | 32 |
LEAN ANGLE, LEFT (DEG.) | 32 |
FUEL ECONOMY TESTING METHOD | EC 134/2014 |
FUEL ECONOMY | 6 l/100km |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK |
49mm (1.9 in) Dual Bending Valve |
REAR SHOCKS |
3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPE | Cast aluminium |
WHEELS, REAR TYPE | Cast aluminium |
BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | LED |
GAUGES | Digital gauges integrated within the display |
INFOTAINMENT
INFOTAINMENT SYSTEM | Skyline™ OS |
SCREEN SIZE | 312 mm |
TYPE | Full Colour TFT |
WATTS PER CHANNEL | 50 |
SPEAKERS | 2 |
SPEAKER SIZE | Two 5.25 in. (133 mm) fairing speakers |
HEADSET SPECIFICATIONS (IF EQUIPPED) | Harley-Davidson Packtalk Edge wireless Bluetooth™ headset |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTION | Supported |
LANGUAGES |
Arabic Bahasa (Indonesian) Catalan Chinese (Simplified/Traditional) Czech Danish Dutch English (UK/USA default) Finnish French (Canada/France) German Hebrew Hungarian Indonesian Italian Japanese Korean Malay Norwegian Polish Portuguese (Brazil/Portugal) Romanian Russian Siamese (Thai) Slovak Spanish (Mexico/Spain) Swedish Tagalog Turkish Vietnamese |
HANDS-FREE MOBILE PHONE - VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone Dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone Dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES |
same as languages list |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
BLUETOOTH | Phone/Media Player, Headset |
RIDER ENHANCEMENTS
ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
ELECTRONIC LINKED BRAKING (ELB) | Included |
TRACTION CONTROL SYSTEM (TCS) | Included |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
VEHICLE HOLD CONTROL (VHC) |
Included
|
TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) |
Included |
CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |

NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details