














Harley-Davidson
HARLEY-DAVIDSON 2025 STREET GLIDE™ ULTRA 117 FLHXU
Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.MILWAUKEE-EIGHT™ 117 V-TWIN ENGINE
Giving you more torque and horsepower than the Twin-Cooled 114, the Milwaukee-Eight® 117 has liquid-cooled cylinder heads and a centrally located radiator that sends air directly into the intake for quicker cooling.
REAR SHOCKS
With 76.2 mm of travel, SHOWA® dual outboard emulsion technology shocks provide a responsive and consistent ride. Remote hydraulic preload adjustments are made quickly and easily by hand.
TWO-UP- COMFORT SEAT
Designed for all-day, two-up riding, the new seat ergonomically rotates the rider’s hips forward to relieve spine pressure.
FORK- MOUNTED AIR DEFLECTORS
Fork-mounted air deflectors are larger than those on standard Street Glide models and are adjustable to deflect wind away from the rider when desired or open to increase airflow to the rider’s torso.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,590 mm |
SEAT HEIGHT, UNLADEN | 725 mm |
GROUND CLEARANCE | 135 mm |
RAKE | 26 |
TRAIL | 170 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | 130/60B19 61H |
TYRES, REAR SPECIFICATION | 180/55B18 80H |
TYRE, TYPE | Dunlop Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 377 kg |
WEIGHT, IN RUNNING ORDER | 393 kg |
LUGGAGE CAPACITY -VOLUME | 0.139 m3 |
ENGINE
ENGINE | Milwaukee-Eight® 117 |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 cc |
COMPRESSION RATIO | 10.3:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 175 Nm |
ENGINE TORQUE (RPM) | 3,500 |
LEAN ANGLE, RIGHT (DEG.) | 31 |
LEAN ANGLE, LEFT (DEG.) | 31 |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK | 49mm (1.9 in.) Dual Bending Valve |
REAR SHOCKS | 76.2 mm (3 in.) Dual Outboard Emulsion with Preload Adjustability |
WHEELS, OPTIONAL STYLE TYPE | N/A |
WHEELS, FRONT TYPE | Cast aluminium |
WHEELS, REAR TYPE | Cast aluminium |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | LED |
GAUGES | Digital gauges integrated within the display |

NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details