Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black
Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black
Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black
Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black
Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black

Harley-Davidson

Harley-Davidson Capstone Sun Shield III H35 Modular Helmet -Matte Black

Sale price$555.20
Or 4 interest free payments of $138.80 AUD with Or Zip it from $10/week with
SKU: 98121-25EX/000M
Size:M
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

SKU: 98121-25EX

Take comfort, safety, and visibility to a whole new level in our H-D® Capstone Sun Shield III H35 Modular Helmet. It now has ventilation advancements that deliver full front-to-back airflow to flush heat and humidity out on every ride. This latest motorcycle helmet also has a new, dynamic multi-step sun visor that provides added convenience and visibility in varying light conditions. Its advanced polycarbonate composite shell provides a lightweight, superior fit that meets dual-certified DOT and ECE safety standards. This modular helmet is cleanly branded in both a Matte Black and Gloss Black finish for a versatile look that matches any of your other H-D® riding gear. Get familiar with all its specs below, then snag yours now…

 Average Weight: Average Weight: 4 lbs. or 1,826 ± 50 grams.
 Helmet Construction: Helmet Construction: Advanced polycarbonate composite shell. Double D-ring chin strap.
 Stay Cool: Stay Cool: ACS Advanced Channeling Ventilation System has full front-to-back airflow to flush heat and humidity out of the helmet.
 Interior & Linings: Interior & Linings: Moisture-wicking liner is removable and washable. Grooves to accommodate eyewear.
 Bluetooth® Specifications: Bluetooth® Specifications: Speaker pockets for Bluetooth® communication.
 Fit & Mobility: Features: Wind tunnel-tested rear spoiler reduces drag. Lightweight, superior fit and comfort using advanced CAD technology. Includes breath deflector and chin curtain. Distortion-free visor and sun shield. Integrated, black dark smoke sun shield deploys quickly and easily with new wire operation system and easy-to-reach lever. RapidFire Shield Replacement System provides ultra-quick, toolless removal, and installation for efficient operation. Pin-prepared 3D face shield provides 99% UV protection. Includes pinlock insert.
 Manufacturer & Certification: Manufacturer & Certification: HJC. Certified to meet ECE R22.06 requirements.
Helmets are a crucial safety item whilst riding a motorcycle. Once a helmet leaves our store ,we can no longer guarantee the integrity of the helmet. Helmets are a non-returnable or refundable item, unless faulty. Fitment of any non-genuine components to this helmet may void manufacturer's warranty. Please choose your size carefully. All our helmets are purchased directly from Australian supplier and carry the ECE 22.05 standard.

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details