Harley-Davidson
HARLEY-DAVIDSON CVO ROAD GLIDE 2023
Sale priceFrom$62,495.00 Ride Away Price*Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.THE ALL-NEW CVO™ ROAD GLIDE 2023
RIDE OUT FRONT
Menacing style meets unrelenting performance in the 2023 CVO Road Glide . A distinctive shark nose fairing with the scorching power of the Milwaukee-Eight 121 powertrain and finished with custom paint makes for a bike that only the world's most-desirable motorcycle brand could offer.
A showstopping custom bagger loaded with custom details and power.
THIS IS THE RIGHT BIKE FOR
- Riders seeking bold styling and performance
- Enthusiasts who don't hold back
- Those seeking an all-around experience for the senses
MILWAUKEE-EIGHT ENGINE V-TWIN
FLOW STATE
SHARKNOSE FAIRING
DETAILED SPECS
DIMENSIONS
LENGTH | 2,410 mm |
SEAT HEIGHT, UNLADEN | 720 mm |
GROUND CLEARANCE | 145 mm |
RAKE | 26 |
TRAIL | 170 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | 130/60B19 M/C 61H |
TYRES, REAR SPECIFICATION | 180/55B18 M/C 80H |
TYRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 375 kg |
WEIGHT, IN RUNNING ORDER | 393 kg |
LUGGAGE CAPACITY -VOLUME | 0.062 m3 |
ENGINE
ENGINE | Milwaukee-Eight™ 121 VVT |
BORE | 103.5 mm |
STROKE | 117.5 mm |
DISPLACEMENT | 1,977 cc |
COMPRESSION RATIO | 11.4:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-1-2 dual exhaust |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 183 Nm |
ENGINE TORQUE (RPM) | 3,500 |
HORSEPOWER | 115 HP / 86 kW @ 4500 rpm |
LEAN ANGLE, RIGHT (DEG.) | 32 |
LEAN ANGLE, LEFT (DEG.) | 32 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 6 l/100 km |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK | 47 mm Inverted 1x1 Front Forks |
REAR SHOCKS | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
WHEELS, FRONT TYPE | Combo Cast Laced |
WHEELS, REAR TYPE | Combo Cast Laced |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | LED |
GAUGES | Digital gauges integrated within the display |
INFOTAINMENT
INFOTAINMENT SYSTEM | Skyline™ OS |
SCREEN SIZE | 312 |
TYPE | Full Colour TFT |
WATTS PER CHANNEL | 125 |
SPEAKERS |
4
|
SPEAKER SIZE | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
HEADSET SPECIFICATIONS (IF EQUIPPED) | Harley-Davidson Audio 30K Wireless or 50S Wireless Headset depending on configuration |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTION | Supported |
LANGUAGES |
English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Danish, Japanese, Chinese (Simplified), Swedish
|
HANDS-FREE MOBILE PHONE - VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone Dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone Dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone Dependent |
RIDER/PASSENGER INTERCOM | Standard (passenger headset sold separately), VOX is available for HD headsets |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
BLUETOOTH | Phone/Media Player, Headset |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details