Harley-Davidson
HARLEY-DAVIDSON LOW RIDER ST 2024
Sale priceFrom$37,995.00 Ride Away Price*
or from $134.00 per week**
Click here for more information about finance
Trim:Black
Color:Billiard Gray
Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.Indicative ‘per week price’**
LEAN IN.
The 2024 Low Rider ST combines the style of the FXRT-inspired fairing with the muscle of a Milwaukee 117 V-twin.
MILWAUKEE-EIGHT™ 117 ENGINE
High-performance engine with oil and air cooling is the pinnacle of torque and displacement in a factory-installed Harley-Davidson powertrain.MAXIMIZED PERFORMANCE
Tuned Heavy Breather intake and high-flow exhaust maximise engine performance.
SPORT-TOURING PROFILE
DEEP SOLO SEAT
Holds rider firmly in place during aggressive acceleration and cornering.FRAME-MOUNTED FAIRING
DETAILED SPECS
DIMENSIONS
LENGTH | 2,365 mm |
SEAT HEIGHT, UNLADEN | 720 mm |
GROUND CLEARANCE | 150 mm |
RAKE | 28 |
TRAIL | 145 mm |
WHEELBASE | 1,615 mm |
TYRES, FRONT SPECIFICATION | 110/90B19,62H,BW |
TYRES, REAR SPECIFICATION | 180/70B16,77H,BW |
TYRE, TYPE | Michelin Scorcher "31" front and rear |
FUEL CAPACITY | 18.9 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 315 kg |
WEIGHT, IN RUNNING ORDER | 327 kg |
LUGGAGE CAPACITY -VOLUME | 0.05 m3 |
ENGINE
ENGINE | Milwaukee-Eight 117 |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 cc |
COMPRESSION RATIO | 10.2:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 offset shotgun; catalyst in muffler |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 167 Nm |
ENGINE TORQUE (RPM) | 3,500 |
HORSEPOWER | 103 HP / 77 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.) | 31.3 |
LEAN ANGLE, LEFT (DEG.) | 31.3 |
FUEL ECONOMY TESTING METHOD | EU 134/2014 |
FUEL ECONOMY | 5.6 l/100 km |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPE | Dark bronze, Radiate cast aluminium wheel |
WHEELS, REAR TYPE | Dark bronze, Radiate cast aluminium wheel |
BRAKES, TYPE | Front and rear black, Split 7-spoke floating rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | All LED, low beam, high beam and signature position lamp; LED Zeppelin tail lamp; Incandescent bullet turn signals |
GAUGES | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details