Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey
Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey
Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey
Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey
Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey

Harley-Davidson

Harley-Davidson Pilot II 2-in-1 Helmet - Matte Gunship Grey

Sale price$340.92 Regular price$487.03
Save 30%
Or 4 interest free payments of $85.23 AUD with Or Zip it from $10/week with
SKU: 98119-24EX/000S
Size:S
Quantity:

Pickup is available from these stores, usually ready in 24 hours.

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

Ducati Men's Performance Size Guide

Men's Performance Size Chart

DANIESE TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
ARM 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

DANIESE BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 26 28 30 32 34 36 38 40 42 44
HEIGHT 166-69 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
WAIST 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIP 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
CTG* 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS TOP

ITA

44 46 48 50 52 54 56 58 60 62
US 34 36 38 40 42 44 46 48 50 52
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
CHEST 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
ARM 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

ALPINESTARS BOTTOM

ITA

44 46 48 50 52 54 56 58 60 62
US 28 30 32 34 36 38 40 42 44 46
HEIGHT 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
HIP 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
CTG* 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI LEATHER TOP

ITA

46 58 50 52 54 56 58 60
US 36 38 40 42 44 46 48 50
HEIGHT 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
CHEST 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
WAIST 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
HIP 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
CTG* 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

SPIDI TEXTILE TOP & BOTTOM

INT

S M L XL 2XL 3XL
HEIGHT 164-176 167-179 170-182 173-185 176-88 179-191
CHEST 88-94 94-100 100-106 106-112 112-120 120-128
WAIST 78-84 84-90 90-96 96-102 102-110 110-118
HIP 86-92 92-100 98-104 104-110 110-118 118-1247
CTG* 77-86 79-88 81-90 83-92 84-93 85-94

 

*CTG = Crotch to Ground

Part number: 98119-24EX

DESCRIPTION

Maximize riding comfort when you double your coverage options with our Pilot II 2-in1 Helmet. This uniquely designed 3/4 helmet can be worn two ways, plus it welcomes air with venting on top and face mask perforations. Engineered with a retractable face shield that’s coated for anti-fog, anti-scratch, and UVA/UVB protection, plus a moisture-wicking comfort liner that’s removable/washable. Finished with a brooding version of our Skull on front for an understated Harley-Davidson look. Know the history—the Skull here was originally created by Willie G. Davidson for the 2000 Daytona Bike Week, and it’s been a rider favourite ever since. School yourself on the rest of its specs below...

 Average Weight: 2 lbs. 12 oz. or 1,250 grams (without mask), 3 lbs. 1 3/8 oz. or 1,400 grams (with mask).
 Helmet Construction: Thermoplastic shell. Micrometric fastener.
 Stay Cool: Front vent on top of helmet, and breathing perforations on face mask
 Interior & Linings: Removable and washable moisture-wicking comfort liner.
 Additional Features: Unique 3/4 helmet can be worn two ways for additional comfort. Retractable, optically clear face shield is coated to provide anti-fog, anti-scratch, and UVA/UVB protection.
 Manufacturer & Certification: Scorpion (Kido Sports Co., Ltd.). 3/4 shell meets ECE 22.06 requirements. Additional components including face mask are for comfort only and do not provide any safety features.

Gender: Unisex
Functional Features: Vented, Removable Liner, Moisture Wicking, Anti-Fog
WARRANTY: 2 year limited warranty – Go to www.h-d.com/warranty for full details
Origin: Imported
Helmets are a crucial safety item whilst riding a motorcycle. Once a helmet leaves our store ,we can no longer guarantee the integrity of the helmet. Helmets are a non-returnable or refundable item, unless faulty. Fitment of any non-genuine components to this helmet may void manufacturer's warranty. Please choose your size carefully. All our helmets are purchased directly from Australian supplier and carry the ECE 22.05 standard.

NEED SOME ASSISTANCE?

Cant find what you're looking for?

Lets us know and we can provide you with all the details