Harley-Davidson
HARLEY-DAVIDSON ROAD GLIDE 2024
Sale priceFrom$46,495.00 Ride Away Price*Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.Indicative ‘per week price’**
EXPLORE NEW HORIZONS
The benchmark for long-distance touring bikes.
NEW MILWAUKEE-EIGHT™ 117 V-TWIN ENGINE
With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
REDUCED WEIGHT
AERODYNAMICS
Developed using computational fluid dynamics (CFD) and wind tunnel analysis, the new windshield and fairing help reduce wind buffeting and rider fatigue while adjustable air vanes tune air flow to enhance comfort.
SKYLINE™ OS
The customizable in-dash experience features navigation, three unique display options, and an all-new suite of connected infotainment options powered by Harley-Davidson’s Skyline OS.
RIDE MODES
Ride Modes provide more control and confidence during various riding conditions by electronically adjusting performance characteristics and the level of safety technology intervention. Each ride mode (Road, Sport, Rain, Custom) brings to life a unique combination of power delivery, engine braking, Cornering Antilock Braking System (C-ABS), and Cornering Traction Control System (C-TCS) settings.
312 MM TFT DISPLAY
The latest innovation in rider connectivity, the crystal-clear, 312 mm touch-screen color TFT display puts navigation and infotainment at your fingertips.
SHARKNOSE FAIRING
The sharknose fairing takes on new life with a sculpted silhouette, fully integrated LED lighting, and a new windshield design. Designed using computational fluid dynamics (CFD) to improve aerodynamic efficiency, the Road Glide fairing optimizes on-road performance and rider comfort with an aggressive new take on the original frame-mounted fairing.
SIGNATURE LED LIGHTING
Seamlessly integrated, the full LED lighting package increases visibility, integrates turn signals, and accentuates the lines of the sharknose fairing, creating a distinctive look that is instantly recognizable, day or night.
CONTRAST CUT WHEELS
Wrapped in Dunlop tires, the 483 mm front and 457 mm rear cast-aluminum wheels feature a black finish with machine cut highlights that reveal contrasting bright aluminium.
FLOW STATE
Every surface of the Road Glide has been reimagined and refined, creating a seamless visual flow from the tip of the front fender to the tail of the saddlebags.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,410 mm |
SEAT HEIGHT, UNLADEN | 720 mm |
GROUND CLEARANCE | 145 mm |
RAKE | 26 |
TRAIL | 173 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | 130/60B19 M/C 61H |
TYRES, REAR SPECIFICATION | 180/55B18 M/C 80H |
TYRE, TYPE | Dunlop Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 364 kg |
WEIGHT, IN RUNNING ORDER | 380 kg |
LUGGAGE CAPACITY -VOLUME | 0.069 m3 |
ENGINE
ENGINE | Milwaukee-Eight 117 |
BORE | 103.5 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,923 cc |
COMPRESSION RATIO | 10.3:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 175 Nm |
ENGINE TORQUE (RPM) | 3,500 |
HORSEPOWER | 107hp / 80kW @ 5020rpm |
LEAN ANGLE, RIGHT (DEG.) | 32 |
LEAN ANGLE, LEFT (DEG.) | 32 |
FUEL ECONOMY TESTING METHOD | EC 134/2014 |
FUEL ECONOMY | 6 l/100km |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK | 49mm Dual Bending Valve |
REAR SHOCKS | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPE | Cast Aluminium |
WHEELS, REAR TYPE | Cast Aluminium |
BRAKES, ROTOR TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | LED headlamp, tail/stop, front signal lights and rear turn signals |
GAUGES | Digital gauges integrated within the display |
INFOTAINMENT
INFOTAINMENT SYSTEM | Skyline™ OS |
SCREEN SIZE | 312 mm |
TYPE | Full Colour TFT |
WATTS PER CHANNEL | 50 |
SPEAKERS | 2 |
SPEAKER SIZE | 5.25 inch fairing speakers |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTION | Supported |
LANGUAGES | English (UK/USA default), Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
HANDS-FREE MOBILE PHONE - VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone Dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Embedded on Vehicle |
TEXT-TO-SPEECH (TTS) LANGUAGES | English (UK/USA default), Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
PHONE CONNECTIVITY | Apple CarPlay (wireless or wired) |
BLUETOOTH | Phone/Media Player, Headset |
RIDER ENHANCEMENTS
ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
ELECTRONIC LINKED BRAKING (ELB) | Included |
TRACTION CONTROL SYSTEM (TCS) | Included |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS) | Included |
VEHICLE HOLD CONTROL (VHC) |
Included
|
TIRE PRESSURE MONITORING SYSTEM (TPMS) | Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS) |
Included |
CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB) | Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS) | Included |
CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS) | Included |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details