Harley-Davidson
HARLEY-DAVIDSON ROAD KING SPECIAL 2024
Sale priceFrom$42,495.00 Ride Away Price*Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.Indicative ‘per week price’**
RULE THE ROAD.
A majestic bagger with impressive power, the Harley-Davidson Road King Special has a uniquely commanding presence that makes you feel like road royalty.
MILWAUKEE-EIGHT™ 114 ENGINE
STRETCHED SADDLEBAGS
Sleek hard-shell bags pop open with a single touch and offer ample space for your stuff.
MINI-APE HANDLEBARS
Nine-inch-tall, 1.25-inch-wide mini-ape handlebars encourage you to sit taller and be more assertive in traffic.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,420 mm |
SEAT HEIGHT, UNLADEN | 695 mm |
GROUND CLEARANCE | 125 mm |
RAKE | 26 |
TRAIL | 175 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | 130/60B19 61H |
TYRES, REAR SPECIFICATION | 180/55B18 80H |
TYRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.9 l |
WEIGHT, AS SHIPPED | 351 kg |
WEIGHT, IN RUNNING ORDER | 366 kg |
LUGGAGE CAPACITY -VOLUME | 0.07 m3 |
ENGINE
ENGINE | Milwaukee-Eight™ 114 |
BORE | 102 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,868 |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | Black, 2-1-2 dual exhaust with tapered mufflers |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 158 Nm |
ENGINE TORQUE (RPM) | 3,250 |
HORSEPOWER | 93 HP / 69 kW @ 5250 rpm |
LEAN ANGLE, RIGHT (DEG.) | 32 |
LEAN ANGLE, LEFT (DEG.) | 31 |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK | 49 mm Dual Bending Valve |
REAR SHOCKS | Premium low height hand-adjustable rear suspension |
WHEELS, FRONT TYPE | Gloss Black Prodigy |
WHEELS, REAR TYPE | Gloss Black Prodigy |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed front and rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
GAUGES | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details