Harley-Davidson
HARLEY-DAVIDSON STREET BOB 114 2024 DEMO - VN02359
Sale priceFrom$20,490.00 Ride Away Price*Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.Indicative ‘per week price’**
STRIPPED DOWN FOR THE STREET.
MILWAUKEE-EIGHT™ 114 ENGINE
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
SOFTAIL FRAME
The frame retains classic Softail lines, and its stiff and lightweight design allows for a responsive ride unlike anything you have felt before.
ANNIHILATOR WHEELS
Six-spoke cast wheels with fierce lines command attention and accentuate the custom look of this bob.
TWO-UP SET-UP
Seating for two with passenger pegs and pillion.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,320 mm |
SEAT HEIGHT, UNLADEN | 680 mm |
GROUND CLEARANCE | 125 mm |
RAKE | 30 |
TRAIL | 157 mm |
WHEELBASE | 1,630 mm |
TYRES, FRONT SPECIFICATION | 100/90B19,57H,BW |
TYRES, REAR SPECIFICATION | 150/80B16,77H,BW |
TYRE, TYPE | Dunlop Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 13.2 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 286 kg |
WEIGHT, IN RUNNING ORDER | 297 kg |
ENGINE
ENGINE | Milwaukee-Eight 114 |
BORE | 102 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shotgun; catalyst in muffler |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
HORSEPOWER | 93 HP / 69 kW @ 5020 rpm |
ENGINE TORQUE | 155 Nm |
ENGINE TORQUE (RPM) | 3000 |
LEAN ANGLE, RIGHT (DEG.) | 28.5 |
LEAN ANGLE, LEFT (DEG.) | 28.5 |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPE | Black, Annihilator cast aluminium |
WHEELS, REAR TYPE | Black, Annihilator cast aluminium |
BRAKES, TYPE | Solid, uniform expansion rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | All LED, low beam, high beam & signature position lamp; Integrated, multi-function LED stop/tail/turn signals; Incandescent bullet turn signals |
GAUGES | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details