Harley-Davidson
HARLEY-DAVIDSON ULTRA LIMITED 2024
Sale priceFrom$47,750.00 Ride Away Price*Thanks for your interest in Harley-Davidson. Please provide your details below and a member of our team will be in touch soon.
This brand is sold at the following dealerships:
Please contact us for availability of specific models.
Advertised ‘Ride Away Price’*
Advertised ‘Ride Away Price’ includes on road costs and is subject to change. Overseas models may be shown with accessories that are not standard fitment. Fraser Motorcycles reserves the right to vary colours, specifications & pricing at any time.Indicative ‘per week price’**
PARADISE FOUND.
The Harley-Davidson Ultra Limited gives you premium touring performance with no compromises to the ride.
MILWAUKEE-EIGHT™ 114 ENGINE
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
ELECTRONIC CRUISE CONTROL
VENTED BATWING FAIRING
REFLEX™ LINKED BREMBO™ BRAKES WITH STANDARD ABS
Assists the rider in maintaining control and prevents the tires from locking under hard braking.
PREMIUM TOUR-PAK™ LUGGAGE CARRIER
DETAILED SPECS
DIMENSIONS
LENGTH | 2,600 mm |
SEAT HEIGHT, UNLADEN | 740 mm |
GROUND CLEARANCE | 135 mm |
RAKE | 26 |
TRAIL | 170 mm |
WHEELBASE | 1,625 mm |
TYRES, FRONT SPECIFICATION | BW 130/70B18 63H |
TYRES, REAR SPECIFICATION | BW 180/55B18 80H |
TYRE, TYPE | Dunlop Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 22.7 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 399 kg |
WEIGHT, IN RUNNING ORDER | 416 kg |
LUGGAGE CAPACITY -VOLUME | 0.132 m3 |
ENGINE
ENGINE | Twin-Cooled™ Milwaukee-Eight™ 114 |
BORE | 102 mm |
STROKE | 114.3 mm |
DISPLACEMENT | 1,868 cc |
COMPRESSION RATIO | 10.5:1 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-1-2 dual exhaust with tapered mufflers |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 164 Nm |
ENGINE TORQUE (RPM) | 3,000 |
HORSEPOWER | 89 HP / 66 kW @ 5020 rpm |
FUEL ECONOMY | 6.3 l/100 km |
LEAN ANGLE, RIGHT (DEG.) | 32 |
LEAN ANGLE, LEFT (DEG.) | 32 |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.593 |
GEAR RATIOS (OVERALL) 2ND | 6.65 |
GEAR RATIOS (OVERALL) 3RD | 4.938 |
GEAR RATIOS (OVERALL) 4TH | 4 |
GEAR RATIOS (OVERALL) 5TH | 3.407 |
GEAR RATIOS (OVERALL) 6TH | 2.875 |
CHASSIS
FRONT FORK | 49mm Dual Bending Valve |
REAR SHOCKS | Premium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPE | Gloss Black Slicer II |
WHEELS, REAR TYPE | Gloss Black Slicer II |
BRAKES, TYPE | Dual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE | 32 mm, 4-piston fixed front and rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights; 8W/28W tail/stop, front signal lights; LED rear turn signals |
GAUGES | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
INFOTAINMENT
INFOTAINMENT SYSTEM | Boom! Box GTS |
SCREEN SIZE | 165 mm |
TYPE | Full Colour TFT |
WATTS PER CHANNEL | 25 |
SPEAKERS | 4 |
SPEAKER SIZE | 5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTION | Supported |
LANGUAGES | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
HANDS-FREE MOBILE PHONE - VIA BLUETOOTH | Standard |
VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY | Phone Dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATION | Phone Dependent |
TEXT-TO-SPEECH (TTS) LANGUAGES | Phone Dependent |
RIDER/PASSENGER INTERCOM | Standard (Passenger Headset Sold Separately) |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
BLUETOOTH | Phone/Media Supported |
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details