Customisable 5-inch TFT screen with smartphone connectivity and turn-by-turn navigation
830mm Seat Height
Low 830mm seat height for comfortable reach and confident control.
Riding Position
Comfortable upright riding position so you can maintain clear visibility.
19-inch Front Wheel
Smooth handling on rough surfaces with consistent, confidence-inspiring grip.
Powerful LED Headlight
Strong beam with wide side distribution for better visibility when cornering at night.
180mm Ground Clearance
High ground clearance clears obstacles on and off-road for real adventure capability.
ABS and ESS
Confident braking in any condition, plus flashing indicators alert others during emergency stops.
Slipper Clutch
Prevents rear wheel lock-up on hard downshifts for a smoother, easier ride.
6 Year Warranty
When you purchase a Honda, enjoy 6 years of comprehensive coverage for worry-free riding with Australia's first 6-year motorcycle warranty+.
Specifications
| Chassis | ||
| Brakes | ||
| Brakes (F) | 2x 296mm disc, ABS | |
| Brakes (R) | 1x 240mm disc, ABS | |
| Suspension | ||
| Front Adjustability | - | |
| Front Suspension Type | 41mm telescopic fork | |
| Front Wheel Travel (mm) | 135 | |
| Rear Adjustability | preload | |
| Rear Suspension Type | single shock | |
| Rear Wheel Travel (mm) | 135 | |
| Dimensions, Weights And Capacities | ||
| Capacities | ||
| Fuel Capacity (L) | 17.5 | |
| Dimensions | ||
| Wheelbase (mm) | 1445 | |
| Ground Clearance (mm) | 180 | |
| Overall Height (mm) | 1415 | |
| Overall Length (mm) | 2165 | |
| Overall Width (mm) | 830 | |
| Seat Height (mm) | 830 | |
| Weights | ||
| Kerb Weight (kg) | 199 | |
| Powertrain | ||
| Engine | ||
| Bore & Stroke (mm) | 67 x 66.8 | |
| Compression Ratio | 10.7 : 1 | |
| Cylinders | inline 2 | |
| Displacement (cc) | 471 | |
| Engine Type | Liquid-cooled 4-stroke | |
| Fuel System | Fuel injection | |
| Starter | Electric | |
| Valves | 8 | |
| Transmission | ||
| Transmission | 6-speed | |
| Drive | Chain | |
| Tyres And Wheels | ||
| Tyres | ||
| Tyres (F) | 110/80-19 | |
| Tyres (R) | 160/60-17 | |
| Warranty | ||
| Warranty | 6 year unlimited KM (3 year STD + 3 year bonus)⁺ | |





