

Harley-Davidson
HARLEY-DAVIDSON SOFTAIL STANDARD
Sale priceFROM:$22,995.00RIDE AWAY PRICE*
This brand is available at the following dealerships
Sydney, Newcastle, Northern Beaches and Wollongong
Raw, stripped-down bobber style. A blank canvas for customization.
THIS IS THE RIGHT BIKE FOR
- Artists and customizers in love with the old-school look
- City cruising or light touring with a low-slung stance
- Milwaukee-Eight™ 107 V-Twin engine and easy-reach bars
MILWAUKEE-EIGHT™ 107 ENGINE
A powerful, smooth-running V-Twin engine with crisp throttle response and a pure, soul-satisfying rumble.
SOFTAIL™ FRAME
The frame retains the classic Softail™ lines, but its lightweight design and stiffness translate to a responsive ride unlike anything you’ve felt before.
HIGH PERFORMANCE FRONT SUSPENSION
Sophisticated suspension technology provides the performance of a racing-style cartridge fork for reduced weight with linear damping characteristics.
ADJUSTABLE REAR MONO SHOCK
Easily adjustable mono-shock rear suspension allows for dynamic cornering while preserving the hardtail look.
DETAILED SPECS
DIMENSIONS
LENGTH | 2,320 mm |
SEAT HEIGHT, UNLADEN | 680 mm |
GROUND CLEARANCE | 125 mm |
RAKE | 30 |
TRAIL | 157 mm |
WHEELBASE | 1,630 mm |
TYRES, FRONT SPECIFICATION | 100/90B19,57H,BW |
TYRES, REAR SPECIFICATION | 150/80B16,77H,BW |
TYRE, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY | 13.2 l |
OIL CAPACITY (W/FILTER) | 4.7 l |
WEIGHT, AS SHIPPED | 291 kg |
WEIGHT, IN RUNNING ORDER | 297 kg |
ENGINE
ENGINE | Milwaukee-Eight™ 107 |
BORE | 100 mm |
STROKE | 111.1 mm |
DISPLACEMENT | 1,745 cc |
COMPRESSION RATIO | 10:01 |
FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST | 2-into-2 shotgun; catalyst in muffler |
PERFORMANCE
ENGINE TORQUE TESTING METHOD | EC 134/2014 |
ENGINE TORQUE | 144 Nm |
ENGINE TORQUE (RPM) | 3,250 |
LEAN ANGLE, RIGHT (DEG.) | 28.5 |
LEAN ANGLE, LEFT (DEG.) | 28.5 |
DRIVE TRAIN
PRIMARY DRIVE | Chain, 34/46 ratio |
GEAR RATIOS (OVERALL) 1ST | 9.311 |
GEAR RATIOS (OVERALL) 2ND | 6.454 |
GEAR RATIOS (OVERALL) 3RD | 4.793 |
GEAR RATIOS (OVERALL) 4TH | 3.882 |
GEAR RATIOS (OVERALL) 5TH | 3.307 |
GEAR RATIOS (OVERALL) 6TH | 2.79 |
CHASSIS
FRONT FORK | Dual-bending valve 49 mm telescopic with aluminium fork triple clamps; dual rate spring |
REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPE | Silver, Annihilator cast aluminium |
WHEELS, REAR TYPE | Silver, Annihilator cast aluminium |
BRAKES, TYPE | Solid, uniform expansion rotors |
BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
ELECTRIC
LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | All LED, Low Beam, High Beam & Signature Position Lamp headlamp; LED Bullets Tail/Stop; Incandescent Bullets front signal lights; LED Bullets Rear Turn Signals |
GAUGES | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |


Want to Sell or Trade?
We Will Buy Your Bike!
If you have a bike you are interested in selling or trading for a new bike, we would love to hear from you!
NEED SOME ASSISTANCE?
Cant find what you're looking for?
Lets us know and we can provide you with all the details